VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,480,008,359 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,378.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,984,845.1 GB  586,262,847
2 Iran (ISLAMIC Republic Of)  98,487,575.5 GB  5,310,403,315
3 Russian Federation  87,778,868.8 GB  1,388,772,640
4 Japan  67,422,250.7 GB  694,896,697
5 United States  52,576,293.2 GB  1,090,091,319
6 Taiwan  50,330,335.6 GB  789,179,387
7 France  46,078,304.8 GB  588,854,912
8 Indonesia  38,190,382.2 GB  888,510,306
9 India  35,740,401.9 GB  768,549,449
10 China  29,484,610.1 GB  771,154,480
11 Viet Nam  29,270,835.9 GB  496,191,440
12 Thailand  19,375,409.0 GB  344,640,271
13 United Arab Emirates  15,581,898.6 GB  516,792,450
14 Hong Kong  14,618,574.4 GB  236,433,078
15 Myanmar  12,894,583.7 GB  224,388,212
16 Philippines  12,823,073.9 GB  316,263,752
17 Malaysia  11,803,045.0 GB  139,598,160
18 Turkmenistan  11,543,536.8 GB  154,199,144
19 Bangladesh  9,466,662.8 GB  387,180,858
20 Ukraine  9,312,802.3 GB  533,030,816
21 Canada  8,035,589.5 GB  82,076,551
22 Saudi Arabia  7,908,774.0 GB  108,112,940
23 Germany  7,817,787.4 GB  241,501,479
24 Turkey  6,690,556.6 GB  98,100,763
25 Singapore  6,638,088.3 GB  406,999,478
26 Iraq  5,652,938.9 GB  224,637,623
27 Australia  5,539,447.1 GB  112,695,141
28 Brazil  5,238,924.1 GB  1,369,178,318
29 United Kingdom  5,199,746.1 GB  126,275,433
30 Lao People's Democratic Republic  4,466,494.4 GB  73,344,368
31 Pakistan  4,338,998.8 GB  104,366,063
32 Nigeria  3,670,905.8 GB  438,751,732
33 Cambodia  3,172,084.6 GB  92,188,543
34 Kenya  3,049,654.4 GB  182,980,454
35 Argentina  2,504,035.8 GB  37,928,746
36 Mexico  2,452,824.7 GB  43,672,206
37 Oman  2,009,527.9 GB  36,374,118
38 Spain  1,962,813.2 GB  21,646,167
39 Netherlands  1,905,292.9 GB  50,936,180
40 Armenia  1,454,705.6 GB  4,870,765
41 Egypt  1,354,565.3 GB  37,512,165
42 Qatar  1,338,666.0 GB  18,882,410
43 Algeria  1,332,597.3 GB  36,816,250
44 Nepal  1,324,702.1 GB  19,653,477
45 Syrian Arab Republic  1,285,867.5 GB  235,178,372
46 Jordan  1,272,250.7 GB  25,298,663
47 Italy  1,221,511.8 GB  14,854,393
48 Somalia  1,171,693.4 GB  52,529,464
49 Kyrgyzstan  1,137,356.7 GB  12,731,853
50 New Zealand  1,125,019.6 GB  14,960,646
51 Sudan  1,064,681.8 GB  39,769,471
52 Macau  1,048,415.8 GB  18,996,175
53 Kazakhstan  1,030,082.5 GB  15,049,232
54 Colombia  1,021,217.2 GB  19,616,588
55 Sweden  995,498.7 GB  17,164,929
56 Ghana  944,132.5 GB  55,673,528
57 Austria  926,555.9 GB  14,568,513
58 Cote D'ivoire  849,101.6 GB  10,795,881
59 Venezuela  848,026.3 GB  25,740,969
60 Belarus  818,991.5 GB  21,610,102
61 Chile  815,063.6 GB  14,073,466
62 Romania  782,313.4 GB  13,407,564
63 Peru  765,643.3 GB  10,565,675
64 Ethiopia  748,815.9 GB  38,871,777
65 Mongolia  693,979.5 GB  11,292,228
66 Libyan Arab Jamahiriya  676,988.1 GB  19,094,620
67 Kuwait  670,885.9 GB  10,332,129
68 Morocco  649,202.4 GB  25,229,365
69 Poland  630,494.5 GB  8,816,453
70 Azerbaijan  595,398.7 GB  10,530,120
71 Latvia  587,532.2 GB  3,006,563
72 Yemen  584,873.1 GB  19,861,187
73 Ecuador  566,639.3 GB  53,575,513
74 Norway  543,131.1 GB  4,690,954
75 Switzerland  516,038.3 GB  36,536,814
76 Palestinian Territory Occupied  499,104.5 GB  12,380,418
77 Belgium  471,530.2 GB  6,283,707
78 South Africa  460,716.6 GB  17,019,715
79 Gabon  440,786.9 GB  4,099,502
80 Finland  435,990.7 GB  3,899,637
81 Tanzania United Republic of  421,317.7 GB  10,666,998
82 Afghanistan  410,721.2 GB  15,272,442
83 Israel  401,213.6 GB  9,076,295
84 Uganda  374,179.2 GB  18,995,229
85 Portugal  367,729.4 GB  5,814,944
86 Denmark  330,297.9 GB  3,021,899
87 Lithuania  320,446.8 GB  4,054,592
88 Hungary  318,908.9 GB  4,834,967
89 Czech Republic  316,888.7 GB  4,922,483
90 Georgia  293,779.7 GB  3,533,979
91 Guinea  281,505.0 GB  8,604,962
92 Greece  264,236.0 GB  3,738,699
93 Sri Lanka  255,336.3 GB  6,560,571
94 Bahrain  225,124.0 GB  3,653,060
95 Tunisia  217,013.5 GB  6,062,114
96 Brunei Darussalam  212,222.9 GB  1,601,140
97 Dominican Republic  211,414.1 GB  6,902,755
98 Bulgaria  210,641.8 GB  4,110,029
99 Guatemala  202,870.9 GB  4,381,369
100 Lebanon  202,618.1 GB  9,016,814
101 Uzbekistan  201,769.5 GB  4,052,891
102 Serbia  198,192.6 GB  3,536,495
103 Panama  184,227.1 GB  4,980,840
104 Bolivia  181,515.1 GB  3,204,508
105 Djibouti  162,946.0 GB  4,250,663
106 Paraguay  156,167.2 GB  2,078,314
107 Ireland  135,973.0 GB  1,882,580
108 Slovenia  132,587.2 GB  1,545,593
109 Costa Rica  114,628.8 GB  1,709,526
110 Croatia (LOCAL Name: Hrvatska)  114,411.0 GB  1,149,075
111 Slovakia (SLOVAK Republic)  109,885.1 GB  1,232,163
112 Moldova Republic of  106,561.6 GB  2,692,883
113 Cuba  104,133.4 GB  2,726,778
114 Albania  103,856.9 GB  2,341,272
115 Bosnia and Herzegowina  102,830.2 GB  934,386
116 Mauritius  99,008.6 GB  1,322,299
117 Jamaica  91,370.6 GB  2,078,762
118 Bhutan  81,215.8 GB  1,682,049
119 Estonia  80,641.3 GB  1,051,549
120 Uruguay  76,917.2 GB  1,130,765
121 Luxembourg  61,354.4 GB  1,326,966
122 Honduras  60,568.0 GB  1,400,364
123 Benin  60,227.2 GB  6,946,273
124 Antigua and Barbuda  58,717.0 GB  1,622,709
125 Cyprus  55,068.5 GB  6,685,264
126 Togo  53,876.3 GB  1,414,686
127 Maldives  52,392.3 GB  906,102
128 Senegal  51,762.1 GB  1,964,347
129 Guam  50,965.0 GB  982,590
130 Rwanda  49,012.6 GB  1,526,277
131 Northern Mariana Islands  43,774.4 GB  269,729
132 Macedonia  41,964.2 GB  653,510
133 Trinidad and Tobago  41,902.1 GB  640,269
134 Korea Democratic People's Republic of  39,695.0 GB  299,588
135 Cameroon  36,764.2 GB  3,215,426
136 Timor-leste  33,999.9 GB  740,562
137 Mozambique  33,417.9 GB  2,438,206
138 El Salvador  33,059.8 GB  872,857
139 Fiji  29,754.1 GB  820,129
140 Barbados  28,698.7 GB  348,531
141 Madagascar  28,611.3 GB  752,976
142 Nicaragua  27,069.3 GB  523,824
143 Malta  26,656.7 GB  503,532
144 Namibia  25,312.7 GB  751,107
145 Tajikistan  25,224.4 GB  1,207,291
146 Iceland  25,156.9 GB  756,181
147 Puerto Rico  24,620.1 GB  660,388
148 Palau  24,130.0 GB  187,787
149 Reunion  23,508.4 GB  94,120
150 Seychelles  22,290.4 GB  3,418,348
151 Chad  21,532.9 GB  4,515,551
152 Congo The Democratic Republic of The  21,446.8 GB  1,456,668
153 Angola  20,743.5 GB  761,334
154 Mali  18,427.8 GB  1,065,619
155 Burkina Faso  18,264.2 GB  1,571,294
156 Montenegro  17,711.9 GB  371,107
157 Mauritania  17,680.0 GB  532,317
158 Bahamas  17,670.5 GB  346,472
159 Zambia  16,323.4 GB  657,713
160 Zimbabwe  16,009.7 GB  2,283,057
161 Saint Lucia  15,065.3 GB  182,548
162 Guyana  14,072.6 GB  301,937
163 Malawi  13,248.5 GB  190,882
164 Papua New Guinea  12,922.4 GB  195,751
165 Suriname  11,227.6 GB  310,972
166 Samoa  9,872.4 GB  21,409
167 New Caledonia  9,725.4 GB  128,053
168 Haiti  9,264.1 GB  392,416
169 French Polynesia  9,012.6 GB  186,788
170 Belize  8,881.3 GB  516,046
171 Gambia  8,506.8 GB  3,637,250
172 Aruba  8,400.8 GB  93,541
173 Botswana  8,393.0 GB  192,190
174 Saint Vincent and The Grenadines  7,894.0 GB  100,571
175 Curacao  6,959.2 GB  133,174
176 Liberia  6,573.3 GB  551,727
177 South Sudan  6,287.5 GB  341,392
178 Marshall Islands  6,272.9 GB  59,780
179 Vanuatu  5,353.8 GB  276,208
180 Dominica  5,320.7 GB  294,616
181 Martinique  5,273.2 GB  75,208
182 Equatorial Guinea  5,191.8 GB  316,795
183 Congo  4,548.3 GB  123,759
184 Grenada  3,894.6 GB  87,757
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.5 GB  37,143
188 Guadeloupe  3,109.4 GB  43,177
189 Andorra  3,070.5 GB  73,277
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.8 GB  133,686
192 Sierra Leone  2,888.6 GB  111,470
193 Cayman Islands  2,533.0 GB  57,297
194 Tonga  2,325.1 GB  164,800
195 Swaziland  2,284.1 GB  85,324
196 American Samoa  2,168.5 GB  47,973
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,970.2 GB  142,296
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,903.9 GB  75,859
202 Virgin Islands (U.S.)  1,737.5 GB  21,905
203 Faroe Islands  1,686.8 GB  30,040
204 Gibraltar  1,590.3 GB  39,243
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,152
207 Virgin Islands (BRITISH)  1,135.5 GB  33,900
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  728.1 GB  30,202
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.7 GB  11,875
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,860
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4