Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,022 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21479980949 2026/05/16 11:57:38 (0 mins ago) In-use 0 mins Egypt Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21479980948 2026/05/16 11:56:03 (1 mins ago) In-use 1 mins Ukraine Spain 188.190.x.x SoftEther VPN (UDP) In-use
VPN-21479980947 2026/05/16 11:56:01 (1 mins ago) In-use 1 mins Philippines Korea Republic of 61.254.x.x SoftEther VPN (TCP) In-use
VPN-21479980946 2026/05/16 11:55:27 (1 mins ago) In-use 1 mins Taiwan Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21479980945 2026/05/16 11:55:10 (2 mins ago) In-use 2 mins Japan Viet Nam 183.91.x.x OpenVPN In-use
VPN-21479980944 2026/05/16 11:55:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479980943 2026/05/16 11:55:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980942 2026/05/16 11:55:00 (2 mins ago) In-use 2 mins Indonesia Japan 153.232.x.x OpenVPN In-use
VPN-21479980941 2026/05/16 11:54:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980940 2026/05/16 11:54:58 (2 mins ago) 11:55:26 0 mins Nigeria Paraguay 181.94.x.x OpenVPN 0.13 MB
VPN-21479980939 2026/05/16 11:54:57 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980938 2026/05/16 11:54:57 (2 mins ago) In-use 2 mins United States Japan 218.131.x.x OpenVPN In-use
VPN-21479980937 2026/05/16 11:54:57 (2 mins ago) In-use 2 mins Bahamas Japan 219.100.x.x OpenVPN In-use
VPN-21479980936 2026/05/16 11:54:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980935 2026/05/16 11:54:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980934 2026/05/16 11:54:57 (2 mins ago) In-use 2 mins Germany Japan 121.105.x.x OpenVPN In-use
VPN-21479980933 2026/05/16 11:54:57 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980932 2026/05/16 11:54:56 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479980931 2026/05/16 11:54:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479980930 2026/05/16 11:54:56 (2 mins ago) In-use 2 mins France Korea Republic of 14.51.x.x OpenVPN In-use
VPN-21479980929 2026/05/16 11:54:56 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479980928 2026/05/16 11:54:56 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980927 2026/05/16 11:54:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980926 2026/05/16 11:54:55 (2 mins ago) In-use 2 mins Indonesia Japan 150.246.x.x OpenVPN In-use
VPN-21479980925 2026/05/16 11:54:55 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479980924 2026/05/16 11:54:54 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479980923 2026/05/16 11:54:54 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479980922 2026/05/16 11:54:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980921 2026/05/16 11:54:54 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479980920 2026/05/16 11:54:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980919 2026/05/16 11:54:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980918 2026/05/16 11:54:53 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980917 2026/05/16 11:54:53 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479980916 2026/05/16 11:54:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980915 2026/05/16 11:54:53 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21479980914 2026/05/16 11:54:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980913 2026/05/16 11:54:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980912 2026/05/16 11:54:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980911 2026/05/16 11:54:52 (2 mins ago) In-use 2 mins United States Japan 126.145.x.x OpenVPN In-use
VPN-21479980910 2026/05/16 11:54:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980909 2026/05/16 11:54:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980908 2026/05/16 11:54:52 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21479980907 2026/05/16 11:54:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21479980906 2026/05/16 11:54:51 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21479980905 2026/05/16 11:54:51 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479980904 2026/05/16 11:54:51 (2 mins ago) In-use 2 mins Turkmenistan Viet Nam 118.68.x.x SoftEther VPN (UDP) In-use
VPN-21479980903 2026/05/16 11:54:51 (2 mins ago) In-use 2 mins United States Japan 126.221.x.x OpenVPN In-use
VPN-21479980902 2026/05/16 11:54:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980901 2026/05/16 11:54:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980900 2026/05/16 11:54:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980899 2026/05/16 11:54:50 (2 mins ago) In-use 2 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21479980898 2026/05/16 11:54:50 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479980897 2026/05/16 11:54:49 (2 mins ago) In-use 2 mins Argentina Japan 180.15.x.x OpenVPN In-use
VPN-21479980896 2026/05/16 11:54:49 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980895 2026/05/16 11:54:49 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479980894 2026/05/16 11:54:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980893 2026/05/16 11:54:49 (2 mins ago) 11:54:59 0 mins France Japan 180.3.x.x OpenVPN 1.02 MB
VPN-21479980892 2026/05/16 11:54:48 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21479980891 2026/05/16 11:54:48 (2 mins ago) In-use 2 mins United States Japan 58.85.x.x OpenVPN In-use
VPN-21479980890 2026/05/16 11:54:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980889 2026/05/16 11:54:48 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980888 2026/05/16 11:54:48 (2 mins ago) In-use 2 mins Indonesia Japan 143.189.x.x OpenVPN In-use
VPN-21479980887 2026/05/16 11:54:48 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21479980886 2026/05/16 11:54:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980885 2026/05/16 11:54:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980884 2026/05/16 11:54:48 (2 mins ago) In-use 2 mins United States Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21479980883 2026/05/16 11:54:48 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479980882 2026/05/16 11:54:47 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479980881 2026/05/16 11:54:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479980880 2026/05/16 11:54:47 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980879 2026/05/16 11:54:47 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479980878 2026/05/16 11:54:47 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479980877 2026/05/16 11:54:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980876 2026/05/16 11:54:46 (2 mins ago) In-use 2 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21479980875 2026/05/16 11:54:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980874 2026/05/16 11:54:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479980873 2026/05/16 11:54:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980872 2026/05/16 11:54:45 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21479980871 2026/05/16 11:54:45 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479980870 2026/05/16 11:54:45 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479980869 2026/05/16 11:54:45 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479980868 2026/05/16 11:54:45 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21479980867 2026/05/16 11:54:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980866 2026/05/16 11:54:44 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980865 2026/05/16 11:54:44 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479980864 2026/05/16 11:54:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980863 2026/05/16 11:54:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980862 2026/05/16 11:54:44 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479980861 2026/05/16 11:54:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980860 2026/05/16 11:54:43 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980859 2026/05/16 11:54:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479980858 2026/05/16 11:54:43 (2 mins ago) In-use 2 mins Argentina Japan 143.189.x.x OpenVPN In-use
VPN-21479980857 2026/05/16 11:54:43 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21479980856 2026/05/16 11:54:43 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479980855 2026/05/16 11:54:43 (2 mins ago) In-use 2 mins United States Indonesia 111.95.x.x OpenVPN In-use
VPN-21479980854 2026/05/16 11:54:43 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980853 2026/05/16 11:54:43 (2 mins ago) In-use 2 mins United States Japan 183.86.x.x OpenVPN In-use
VPN-21479980852 2026/05/16 11:54:43 (2 mins ago) In-use 2 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21479980851 2026/05/16 11:54:42 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980850 2026/05/16 11:54:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980849 2026/05/16 11:54:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980848 2026/05/16 11:54:42 (2 mins ago) In-use 2 mins Argentina Japan 121.85.x.x OpenVPN In-use
VPN-21479980847 2026/05/16 11:54:42 (2 mins ago) In-use 2 mins Argentina Japan 219.106.x.x OpenVPN In-use
VPN-21479980846 2026/05/16 11:54:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980845 2026/05/16 11:54:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980844 2026/05/16 11:54:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980843 2026/05/16 11:54:42 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21479980842 2026/05/16 11:54:41 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479980841 2026/05/16 11:54:41 (2 mins ago) In-use 2 mins Indonesia Indonesia 111.95.x.x OpenVPN In-use
VPN-21479980840 2026/05/16 11:54:41 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21479980839 2026/05/16 11:54:41 (2 mins ago) 11:54:53 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21479980838 2026/05/16 11:54:41 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980837 2026/05/16 11:54:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980836 2026/05/16 11:54:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479980835 2026/05/16 11:54:41 (2 mins ago) In-use 2 mins Syrian Arab Republic Indonesia 111.95.x.x OpenVPN In-use
VPN-21479980834 2026/05/16 11:54:41 (2 mins ago) In-use 2 mins France Korea Republic of 115.91.x.x OpenVPN In-use
VPN-21479980833 2026/05/16 11:54:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980832 2026/05/16 11:54:41 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479980831 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins United Arab Emirates Indonesia 111.95.x.x OpenVPN In-use
VPN-21479980830 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980829 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980828 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980827 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980826 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins Japan Indonesia 111.95.x.x OpenVPN In-use
VPN-21479980825 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins Indonesia Indonesia 111.95.x.x OpenVPN In-use
VPN-21479980824 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980823 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins United States Indonesia 111.95.x.x OpenVPN In-use
VPN-21479980822 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479980821 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980820 2026/05/16 11:54:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 182.171.x.x OpenVPN In-use
VPN-21479980819 2026/05/16 11:54:39 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479980818 2026/05/16 11:54:39 (2 mins ago) In-use 2 mins United States Japan 126.79.x.x OpenVPN In-use
VPN-21479980817 2026/05/16 11:54:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980816 2026/05/16 11:54:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980815 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980814 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980813 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980812 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479980811 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins France Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21479980810 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980809 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21479980808 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980807 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980806 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980805 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479980804 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21479980803 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980802 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins United States Japan 126.203.x.x OpenVPN In-use
VPN-21479980801 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980800 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21479980799 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980798 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Somalia Korea Republic of 118.44.x.x OpenVPN In-use
VPN-21479980797 2026/05/16 11:54:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980796 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21479980795 2026/05/16 11:54:37 (2 mins ago) 11:54:51 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21479980794 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21479980793 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980792 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479980791 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980790 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479980789 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479980788 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21479980787 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479980786 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479980785 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980784 2026/05/16 11:54:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980783 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980782 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980781 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Somalia Japan 203.180.x.x OpenVPN In-use
VPN-21479980780 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980779 2026/05/16 11:54:36 (2 mins ago) 11:54:47 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479980778 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21479980777 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980776 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980775 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21479980774 2026/05/16 11:54:36 (2 mins ago) 11:54:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479980773 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980772 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21479980771 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479980770 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980769 2026/05/16 11:54:36 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479980768 2026/05/16 11:54:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479980767 2026/05/16 11:54:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980766 2026/05/16 11:54:35 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479980765 2026/05/16 11:54:35 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21479980764 2026/05/16 11:54:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479980763 2026/05/16 11:54:35 (2 mins ago) In-use 2 mins Taiwan Japan 60.127.x.x OpenVPN In-use
VPN-21479980762 2026/05/16 11:54:35 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980761 2026/05/16 11:54:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479980760 2026/05/16 11:54:35 (2 mins ago) In-use 2 mins Argentina Japan 219.63.x.x OpenVPN In-use
VPN-21479980759 2026/05/16 11:54:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479980758 2026/05/16 11:54:35 (2 mins ago) 11:54:48 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21479980757 2026/05/16 11:54:34 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479980756 2026/05/16 11:54:34 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479980755 2026/05/16 11:54:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479980754 2026/05/16 11:54:34 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479980753 2026/05/16 11:54:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479980752 2026/05/16 11:54:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980751 2026/05/16 11:54:34 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21479980750 2026/05/16 11:54:34 (2 mins ago) In-use 2 mins Indonesia Japan 143.189.x.x OpenVPN In-use
VPN-21479980749 2026/05/16 11:54:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980748 2026/05/16 11:54:34 (2 mins ago) 11:54:48 0 mins Argentina Japan 219.100.x.x OpenVPN 0.48 MB
VPN-21479980747 2026/05/16 11:54:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479980746 2026/05/16 11:54:33 (2 mins ago) 11:54:49 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21479980745 2026/05/16 11:54:33 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479980744 2026/05/16 11:54:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479980743 2026/05/16 11:54:32 (2 mins ago) In-use 2 mins Brazil Japan 123.219.x.x OpenVPN In-use
VPN-21479980742 2026/05/16 11:54:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
